Home | BR70 | BR80 | BR90 | BR100 | BR160 | BR200 | BR225 | BR235 | BR250 | Flanges | Spare parts | Availability | Contacts |
![]() ![]() ![]() |
Company's news: |
Table 1
Buffer | Diameter,mm. | maximum stroke,mm. | maximum operating force kN. | Maximum power consumption of kNm. |
BR 60 | 60 | 0,020 | 7,80 | 0,14 |
BR 70 | 70 | 0,023 | 10,6 | 0,16 |
BR 80 | 80 | 0,026 | 13,81 | 0,19 |
BR 90 | 90 | 0,029 | 17,6 | 0,26 |
BR 100 | 100 | 0,032 | 20,5 | 0,32 |
BR 160 | 160 | 0,054 | 52,5 | 1,43 |
BR 200 | 200 | 0,069 | 86,05 | 3,32 |
BR 225 | 225 | 0,079 | 107,03 | 4,5 |
BR 235 | 235 | 0,082 | 115,42 | 4,97 |
BR 250 | 250 | 0,088 | 128 | 5,68 |
Wear rubber buffers leads to deterioration of the entire steel bridge crane. So, in time, replace the end stops or you will have to replace the entire faucet !!! |
Home | BR70 | BR80 | BR90 | BR100 | BR160 | BR200 | BR225 | BR235 | BR250 | Flanges | Spare parts | Availability | Contacts |
Last changes:
Design and Development 2008 g. - M.M.M. |